Address not disclosed, Capitola, CA 95010
ONE OF TWO FOUR-PLEXES, PRICED SEPARATELY, LISTED SEPARATELY. PRIDE-OF-OWNER SHIP UNITS IN CAPITOLA. ONE ON-SITE MANAGER FOR BOTH PROPERTIES AT REDUCED RENT. SOME RENTS BEING INCREASED. CHECK W/AGENT. ESCROW OPENED W/SHARON OSTER
Features
| City | Capitola |
| Cooling System | No Cooling |
| Energy Features | Low-Flow Shower Head(s), Low-Flow Toilet(s) |
| Financing Type | Conventional - New 1st Loan |
| Floor Covering | Linoleum or Vinyl, Wall to Wall Carpeting |
| Garage/Parking | 1 Space per Unit, Garage - Private (Multi-Res), Guest Parking |
| Heating System | Gas Heat, Wall Furnace |
| Insulation | Insulation Unknown |
| Landscape Expense | $1,925 |
| Laundry Facilities | Gas Hookup in Laundry Area, Laundry Area - In All Units, Laundry Area - In Garage |
| Levels | 2 Stories |
| Number of Baths in Unit 1 | 2.50 |
| Number of Baths in Unit 2 | 2.50 |
| Number of Baths in Unit 3 | 2.50 |
| Number of Baths in Unit 4 | 2.50 |
| Number of Beds in Unit 1 | 2 |
| Number of Beds in Unit 2 | 2 |
| Number of Beds in Unit 3 | 2 |
| Number of Beds in Unit 4 | 2 |
| Other Areas | Lawn Sprinklers |
| Rent for Unit 1 | $1,275 |
| Rent for Unit 2 | $1,115 |
| Rent for Unit 3 | $1,115 |
| Rent for Unit 4 | $835 |
| REO | False |
| Roof | Composition Roof |
| Sewer/Septic System | Sewer in & Connected |
| Size of Unit 1 | 1,095 |
| Size of Unit 2 | 1,095 |
| Size of Unit 3 | 1,095 |
| Size of Unit 4 | 1,095 |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
|
Your comment:
|
You will need to login to view or add any comments on this property.
The listing information marked with Internet Data Exchange icon (a stylized house inside a circle) comes in part from the Internet Data Exchange program of the MLSListings(TM) MLS.The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
© 2011 MLSListings. All rights reserved.
Updated on 5/20/2012